#1
$497−15%
$422.45
$100,000
80%
5% / 10%
8%
Static

Compare leading prop firms. Unlock exclusive promo codes and challenge discounts.
Leading prop firms
Maximum challenge discount
Exclusive promo codes
Free to compare. Always.
10 firms
| Prop firm | Rank / Reviews | Years active | Assets | Trading platforms | Max allocation | Promo code | Actions |
|---|---|---|---|---|---|---|---|
Alpha Capital | #1 ★ 4.2 | — | MT5 · cTrader | $400,000 | |||
E8 Markets | #2 ★ — | — | Forex | MT5 | $500,000 | ||
Funding Pips | #3 ★ — | — | Forex | MT5 · cTrader | $300,000 | ||
SCOPE5 | #5 ★ — | — | — | $200,000 | |||
FTMO | #6 ★ — | — | Forex | MT4 · MT5 · cTrader | $400,000 | ||
FundedNext | #7 ★ — | — | Forex | MT5 · cTrader | $400,000 | ||
AquaFunded | #8 ★ — | — | Forex | MT5 · cTrader | $400,000 | ||
LIFEUP | #10 ★ — | — | — | $200,000 |
Less time researching. More time trading. Explore the offers that fit your strategy.